American Families Journey Through Time
Matches 1 to 43 of 43
Matches 1 to 20 of 20
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARTELT / RAKOW | 9 Jul 1880 | F764 | Niebergall |
| 2 | GOETSCH / SCHEWE | 5 Oct 1888 | F4030 | Niebergall |
| 3 | IMM / BEILKE | 7 Jul 1875 | F4114 | Niebergall |
| 4 | IMM / SCHLUETER | 24 Jul 1867 | F4033 | Niebergall |
| 5 | KELL / BARTELT | 25 Sep 1874 | F799 | Niebergall |
| 6 | OHRMUNDT / HOWE | 5 Sep 1884 | F1377 | Niebergall |
| 7 | OHRMUNDT / HOWE | 5 Sep 1884 | F4047 | Niebergall |
| 8 | PAGEL / ZASTROW | 9 May 1903 | F1371 | Niebergall |
| 9 | RAKOW / ILLGEN | 12 Feb 1898 | F807 | Niebergall |
| 10 | SAEGER / IMM | 19 Nov 1898 | F4115 | Niebergall |
| 11 | SENSE / OHRMUNDT | 13 Aug 1904 | F4048 | Niebergall |
| 12 | ZAHN / HENNING | 17 Jun 1893 | F4021 | Niebergall |
| 13 | ZASTROW / BARTELT | 19 May 1906 | F767 | Niebergall |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.