American Families Journey Through Time
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jul 1916 | I23178095 | 512531 | |
| 2 | 20 Feb 1903 | I23178048 | 512531 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Feb 1971 | I23177982 | 512531 | |
| 2 | 7 Jun 1961 | I23178010 | 512531 | |
| 3 | 9 Dec 1973 | I23177985 | 512531 | |
| 4 | 8 Aug 1934 | I23177986 | 512531 | |
| 5 | 11 Sep 1949 | I23178006 | 512531 | |
| 6 | 24 Nov 1951 | I23177990 | 512531 | |
| 7 | 10 Dec 1932 | I23177989 | 512531 | |
| 8 | 17 Mar 1926 | I23178057 | 512531 | |
| 9 | 15 Oct 1960 | I23178071 | 512531 | |
| 10 | 20 May 1984 | I23178067 | 512531 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DALTON / WURTZEL | 15 Jan 1917 | F11206820 | 512531 |
| 2 | EWALD / TESSMER | 23 Oct 1900 | F11206801 | 512531 |
| 3 | HENNESSY / WURTZEL | 2 Sep 1914 | F11206817 | 512531 |
| 4 | WURTZEL / FOX | 12 Sep 1914 | F11206819 | 512531 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.