American Families Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Nov 1909 | I11801 | Niebergall | |
| 2 | 1 Feb 1905 | I11809 | Niebergall | |
| 3 | 6 Jan 1887 | I11820 | Niebergall | |
| 4 | 13 Apr 1884 | I11814 | Niebergall | |
| 5 | 20 Jan 1889 | I11819 | Niebergall | |
| 6 | 10 Mar 1899 | I11815 | Niebergall | |
| 7 | 18 Apr 1901 | I11810 | Niebergall | |
| 8 | 15 Feb 1885 | I11821 | Niebergall |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Aug 1910 | I11801 | Niebergall | |
| 2 | 22 Oct 1918 | I11809 | Niebergall | |
| 3 | 19 Apr 1884 | I11814 | Niebergall | |
| 4 | 24 Oct 1918 | I11819 | Niebergall | |
| 5 | 16 Jun 1900 | I11815 | Niebergall | |
| 6 | 17 Apr 1942 | I11950 | Niebergall | |
| 7 | 22 Oct 1918 | I11793 | Niebergall |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | GOETSCH / GEHRKE | 8 Sep 1883 | F4025 | Niebergall |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.