American Families Journey Through Time
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jan 1869 | I146 | Wike_Host | |
| 2 | 30 Nov 1843 | I12 | Wike_Weik | |
| 3 | 30 Nov 1843 | I23 | Wike_Host | |
| 4 | 1812 | I2 | Wike_Weik | |
| 5 | 1813 | I1 | Wike_Weik | |
| 6 | 1842 | I7 | Wike_Weik | |
| 7 | 1813 | I61 | Wike_Host | |
| 8 | 27 Sep 1848 | I67 | Wike_Host | |
| 9 | 29 Sep 1837 | I22 | Wike_Host | |
| 10 | Oct 1, 1839 | I70 | Wike_Host | |
| 11 | Abt 1852 | I149 | Wike_Host | |
| 12 | Sept 29, 1837 | I5 | Wike_Weik | |
| 13 | 1896 | I154 | Wike_Host |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Aug 1895 | I23 | Wike_Host | |
| 2 | I94 | Wike_Weik | ||
| 3 | 1895 | I2 | Wike_Weik | |
| 4 | Between 1872-1880 | I1 | Wike_Weik | |
| 5 | 4 Mar 1868 | I67 | Wike_Host |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I12 | Wike_Weik | |
| 2 | 1870 | I7 | Wike_Weik | |
| 3 | 1870 | I5 | Wike_Weik | |
| 4 | 1870 | I13 | Wike_Weik | |
| 5 | 1870 | I6 | Wike_Weik |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I93 | held | ||
| 2 | I93 | Verna |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I27 | Wike_Host |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | HOSTETTER / LEEDOM | 23 Jul 1925 | F1 | Wike_Host |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.