American Families Journey Through Time
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I158 | held | ||
| 2 | I147 | held | ||
| 3 | I163 | held | ||
| 4 | I50 | held | ||
| 5 | I11 | held | ||
| 6 | I148 | held | ||
| 7 | I149 | held | ||
| 8 | I164 | held | ||
| 9 | I146 | held | ||
| 10 | I138 | held | ||
| 11 | I125 | held | ||
| 12 | I139 | held |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.