American Families Journey Through Time
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Mar 1906 | I97 | held | |
| 2 | 3 Jun 1904 | I96 | held | |
| 3 | 23 Jan 1860 | I51 | held | |
| 4 | 13 Feb 1909 | I98 | held | |
| 5 | Oct 1854 | I48 | held | |
| 6 | 17 Feb 1902 | I95 | held | |
| 7 | 1853 | I47 | held | |
| 8 | 1 Nov 1857 | I49 | held | |
| 9 | 1864 | I53 | held | |
| 10 | 1896 | I93 | held | |
| 11 | 01 Feb 1894 | I91 | held | |
| 12 | 3 Jan 1865 | I54 | held | |
| 13 | 26 Aug 1903 | I87 | held |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Aug 1881 | I45 | held | |
| 2 | 3 Apr 1866 | I46 | held |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.