American Families Journey Through Time
Matches 1 to 35 of 35
Matches 1 to 22 of 22
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2552 | Niebergall | ||
| 2 | I2121 | Niebergall | ||
| 3 | 20 Feb 1937 | I2544 | Niebergall | |
| 4 | 28 Jun 1982 | I2093 | Niebergall | |
| 5 | I2103 | Niebergall |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BESSERT / ZAHRT | 4 Sep 1874 | F707 | Niebergall |
| 2 | BOLLE / NIEBERGALL | 13 Nov 1881 | F641 | Niebergall |
| 3 | GLASEL / BARTELT | 9 Dec 1884 | F691 | Niebergall |
| 4 | GLASEL / HOLZEM | 26 Apr 1885 | F658 | Niebergall |
| 5 | GLASEL / JAECKS | 18 Oct 1910 | F654 | Niebergall |
| 6 | GLASEL / PRAHL | 10 Nov 1910 | F656 | Niebergall |
| 7 | GLASEL / SEIDLER | 1858 | F742 | Niebergall |
| 8 | GLASEL / ZAHRT | 1 Dec 1888 | F652 | Niebergall |
| 9 | HAHN / GLASEL | 11 Nov 1903 | F703 | Niebergall |
| 10 | HOLZEM / GLASEL | 15 May 1888 | F662 | Niebergall |
| 11 | JAECKS / SCHMIDT | 9 Oct 1876 | F655 | Niebergall |
| 12 | LADWIG / NIEBERGALL | 22 Jun 1910 | F642 | Niebergall |
| 13 | PRAHL / GROSS | 13 May 1874 | F657 | Niebergall |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.