American Families Journey Through Time
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Nov 1624 | I00273 | sandberg | |
| 2 | 9 May 1626 | I00066 | sandberg | |
| 3 | 10 Feb 1680/81 | I00717 | sandberg |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jun 1696 | I00264 | sandberg | |
| 2 | 2 Nov 1671 | I00515 | sandberg | |
| 3 | 17 Nov 1701 | I00484 | sandberg | |
| 4 | 17 Jan 1694/95 | I00058 | sandberg | |
| 5 | 27 Sep 1699 | I00236 | sandberg | |
| 6 | 25 Feb 1756 | I00530 | sandberg | |
| 7 | 22 Feb 1635/36 | I01304 | sandberg | |
| 8 | 24 Jun 1686 | I00272 | sandberg | |
| 9 | I00485 | sandberg | ||
| 10 | 13 Nov 1697 | I00551 | sandberg | |
| 11 | I00514 | sandberg | ||
| 12 | 7 Apr 1676 | I00516 | sandberg | |
| 13 | 21 Apr 1690 | I00618 | sandberg | |
| 14 | 7 Apr 1676 | I00635 | sandberg |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptised |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Mar 1678/79 | I00531 | sandberg | |
| 2 | 13 Jan 1629/30 | I00058 | sandberg | |
| 3 | 24 Mar 1628/29 | I01304 | sandberg | |
| 4 | 18 Jul 1680 | I00551 | sandberg |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.