American Families Journey Through Time

| 1. | Ernestine Mathilde GLASEL was born on 20 May 1867 in Wausau,Marathon,Wisconsin; died on 13 May 1953 in Wausau,Marathon,Wisconsin. Ernestine married John NIEBERGALL on 22 Jun 1884 in Twp Wausau,Marathon,Wisconsin. John (son of Casper NIEBERGALL and Anna Margaretha MEYER) was born on 5 Jul 1856 in York,York,Pennsylvania; died on 3 Jan 1933 in Wausau,Marathon,Wisconsin. [Group Sheet] [Family Chart]
Ernestine married Kieselbach,Saxony,Germany. [Group Sheet] [Family Chart] |
| 2. | Maria Mathilda NIEBERGALL Maria married August John LADWIG on 22 Jun 1910 in Wausau,Marathon,Wisconsin. August (son of Living and Living) was born on 15 Sep 1884 in WI; died on 17 Sep 1956 in WI. [Group Sheet] [Family Chart]
|
| 3. | John NIEBERGALL |
| 4. | Julia Margaretha NIEBERGALL Julia married Joseph OLIS on 10 Jan 1918. Joseph was born in 1890; died in 1950; was buried in Rest Lawn,Wausau,Marathon,WI. [Group Sheet] [Family Chart] |
| 5. | William Herman NIEBERGALL William married Helen Agnes DERBICK on 7 Jul 1917 in Merrill,Lincoln,Wisconsin. Helen (daughter of Frank DERBICK and Franciszka BYCZYNSKA) was born on 9 Apr 1894 in Wausau,Marathon,Wisconsin; died on 24 Jun 1982 in Wausau,Marathon,Wisconsin; was buried on 28 Jun 1982 in Wausau,Marathon,Wisconsin. [Group Sheet] [Family Chart]
|
| 6. | Arthur H NIEBERGALL Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 7. | Edna NIEBERGALL Edna married David C. ANDERSON on 1 Sep 1924. David was born on 24 May 1897; died on 9 Aug 1955; was buried in Pine Grove,Marathon,WI. [Group Sheet] [Family Chart]
|
| 8. | Freidrich (Fritz) LADWIG |
| 9. | Edna LADWIG Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 10. | Marion LADWIG |
| 11. | Robert H. LADWIG Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 12. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 13. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 14. | William John NIEBERGALL |
| 15. | Robert Warren NIEBERGALL Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 16. | Living |
| 17. | Living Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 18. | David ANDERSON |
| 19. | Living |
| 20. | Living |
| 21. | Living |
| 22. | Living |
| 23. | Living |
| 24. | Living |
| 25. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 26. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 27. | Living |
| 28. | Living |
| 29. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.