American Families Journey Through Time
Matches 1 to 23 of 23 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BRUNE, Jane | I18127 | b. 1680 | sandberg | |
| 2 | DAVIDSON, Janet | I1478 | b. Private | kochert | |
| 3 | DAVISON, Jane | I00624 | b. ABT. 1748 | Upwey, Dorset | sandberg |
| 4 | ERSKINE, Jane | I03996 | b. BEF. 1793 | sandberg | |
| 5 | FLOYER, Jane | I00066 | b. 1626 | sandberg | |
| 6 | FLOYER, Jane | I04095 | b. ABT. 1686 | The Whitehouse, Llantilio Pertholey, Monmouthshire | sandberg |
| 7 | FLOYER, Jane | I00543 | b. 1719 | sandberg | |
| 8 | FLOYER, Jane | I00645 | b. Jul 1734 | sandberg | |
| 9 | FLOYER, Jane | I00475 | b. AFT. 1755 | sandberg | |
| 10 | GERING, Janet Elaine | I0352 | b. Private | kochert | |
| 11 | HARBESON, Jane Marie | I1713 | b. Private | kochert | |
| 12 | KOCHERT, Jane Marie | I0022 | b. Private | kochert | |
| 13 | LAWRENCE, Jane | I18131 | b. 1667 | sandberg | |
| 14 | LEOMAN, Jane | I1644 | b. Private | kochert | |
| 15 | MARTYN, Jane | I00129 | b. 25 Apr 1765 | sandberg | |
| 16 | NORTON, Janet | I1253 | b. Private | kochert | |
| 17 | PAFF, Jane | I11727 | b. Abt 1849 | Prusssia | Niebergall |
| 18 | PARTRIDGE, Jane | I11565 | b. Abt 1835 | Penn | Niebergall |
| 19 | ROCHNER, Janet Marie | I0898 | b. Private | kochert | |
| 20 | TABOADELA, Jane | I1461 | b. Private | kochert | |
| 21 | TURNER, Jane | I00540 | sandberg | ||
| 22 | WEDINGTON, Janet | I0703 | b. Private | kochert | |
| 23 | WIKE, Jane Bertha | I108 | b. 1878 | Wike_Host |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.