American Families Journey Through Time
Matches 1 to 9 of 9 for Last Name equals BANKES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BANKES, Anne | I00169 | b. ABT. 1762 | Kingston Lacy, Dorset | sandberg |
| 2 | BANKES, Henry | I00113 | b. 2 Nov 1700 | Kingston Lacy, Dorset | sandberg |
| 3 | BANKES, Henry | I00770 | b. 1757 | sandberg | |
| 4 | BANKES, John | I00283 | b. ABT. 1662 | Kingston Lacy, Dorset | sandberg |
| 5 | BANKES, John | I05337 | b. ABT. 1694 | Kingston Lacy, Dorset | sandberg |
| 6 | BANKES, John | I00160 | b. ABT. 1755 | Kingston Lacy, Dorset | sandberg |
| 7 | BANKES, Mary | I00060 | b. ABT. 1664 | Kingston Lacy, Dorset | sandberg |
| 8 | BANKES, Mary | I05338 | b. BEF. 1702 | Kingston Lacy, Dorset | sandberg |
| 9 | BANKES, Sir Ralph | I00343 | b. 1631 | Corfe Castle, Dorset | sandberg |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.