American Families Journey Through Time
Matches 1 to 11 of 11 for Last Name equals BRUNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BRUNE, Charles | I01804 | sandberg | ||
| 2 | BRUNE, Charles | I18126 | sandberg | ||
| 3 | BRUNE, Charles | I18382 | sandberg | ||
| 4 | BRUNE, Charles | I01900 | b. 1587 | sandberg | |
| 5 | BRUNE, Elizabeth | I18125 | sandberg | ||
| 6 | BRUNE, Henry | I00793 | sandberg | ||
| 7 | BRUNE, Jane | I18127 | b. 1680 | sandberg | |
| 8 | BRUNE, John | I00341 | b. 1622 | sandberg | |
| 9 | BRUNE, Mary | I01917 | sandberg | ||
| 10 | BRUNE, Nicholas | I01792 | b. 1596 | sandberg | |
| 11 | BRUNE, Sir John | I01374 | b. 1577 | Puddleton, Dorset | sandberg |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.