American Families Journey Through Time
Matches 1 to 10 of 10 for Last Name equals DERBICK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DERBICK, Felix | I2552 | b. 26 May 1901 | Wausau,Marathon,Wisconsin | Niebergall |
| 2 | DERBICK, Frank | I2544 | b. 4 Sep 1856 | Bolcikowo,Posen,Prus | Niebergall |
| 3 | DERBICK, Frank | I2121 | b. 28 Mar 1897 | Wausau,Marathon,Wisconsin | Niebergall |
| 4 | DERBICK, Helen Agnes | I2093 | b. 9 Apr 1894 | Wausau,Marathon,Wisconsin | Niebergall |
| 5 | DERBICK, Jacob | I2118 | b. 12 Jul 1886 | Niebergall | |
| 6 | DERBICK, Katherine | I2115 | b. 30 Oct 1882 | Bolcikowo,Posen,Prus | Niebergall |
| 7 | DERBICK, Lawrence | I2120 | b. 31 Jul 1892 | Wausau,Marathon,Wisconsin | Niebergall |
| 8 | DERBICK, Mae | I2117 | b. 1888 | Niebergall | |
| 9 | DERBICK, Pauline | I2116 | b. 26 Nov 1883 | Bolcikowo,Posen,Prus | Niebergall |
| 10 | DERBICK, Stanley | I2119 | b. 6 May 1890 | Niebergall |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.