American Families Journey Through Time
Matches 1 to 9 of 9 for Last Name equals GETTELFINGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GETTELFINGER, Aaron Joseph | I0958 | b. Private | kochert | |
| 2 | GETTELFINGER, Andrew | I0965 | b. Private | kochert | |
| 3 | GETTELFINGER, Brian Joseph | I0956 | b. Private | kochert | |
| 4 | GETTELFINGER, Daniel Frederick | I0959 | b. Private | kochert | |
| 5 | GETTELFINGER, Jennifer | I0966 | b. Private | kochert | |
| 6 | GETTELFINGER, Joseph Frederick | I0955 | b. Private | kochert | |
| 7 | GETTELFINGER, Kevin Charles | I0962 | b. Private | kochert | |
| 8 | GETTELFINGER, Mary Catherine | I0961 | b. Private | kochert | |
| 9 | GETTELFINGER, Patricia Ann | I0964 | b. Private | kochert |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.