American Families Journey Through Time
Matches 1 to 50 of 53 for Last Name equals HOSTETTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HOSTETTER, Amanda | I96 | b. 13 Nov 1880 | Lebanon County, PA USA | Wike_Host |
| 2 | HOSTETTER, AMANDA | I69 | b. 13 Nov 1880 | Lebanon Co., PA | Wike_Weik |
| 3 | HOSTETTER, Anna | I81 | b. 1726 | Switzerland | Wike_Host |
| 4 | HOSTETTER, ANNA | I19 | b. 1726 | Switzerland | Wike_Weik |
| 5 | HOSTETTER, BARBARA | I17 | b. 1722 | Bern, Switzerland | Wike_Weik |
| 6 | HOSTETTER, Barbara | I80 | b. 1722 | Bern, Switzerland | Wike_Host |
| 7 | Hostetter, Boy | I50 | b. 9 Jul 1922 | Wike_Weik | |
| 8 | HOSTETTER, Boy | I114 | b. 9 Jul 1922 | Wike_Host | |
| 9 | HOSTETTER, Clyde Eugene | I50 | b. 29 Mar 1932 | Wike_Host | |
| 10 | HOSTETTER, Donald Claire | I43 | b. 16 Jan 1934 | Wike_Host | |
| 11 | HOSTETTER, Erma | I104 | b. Abt 1900 | Wike_Host | |
| 12 | HOSTETTER, FRANKLIN F | I43 | b. Jan, 2, 1875 | Wike_Weik | |
| 13 | HOSTETTER, Franklin F | I94 | b. 2 Jan 1875 | Wike_Host | |
| 14 | HOSTETTER, Garland Rathburn "GUY" | I31 | b. 18 Dec 1930 | Avon, Lebanon County, Pennsylvania USA | Wike_Host |
| 15 | HOSTETTER, Geraldine Grace "Jerry" | I49 | b. 9 Sep 1929 | Wike_Host | |
| 16 | HOSTETTER, HARRISON | I42 | b. 1874 | Wike_Weik | |
| 17 | HOSTETTER, Harrison | I92 | b. 1874 | Wike_Host | |
| 18 | HOSTETTER, HARVEY Sr. | I45 | b. 3, july, 1876 | South Annville Twp. Lebanon Co. PA | Wike_Weik |
| 19 | HOSTETTER, Harvey | I56 | b. 3 Jul 1876 | South Annville Twp., Lebanon County, PA USA | Wike_Host |
| 20 | Hostetter, Harvey Herman | I48 | b. 14 Dec 1900 | Fontana, Lebanon Co., PA | Wike_Weik |
| 21 | HOSTETTER, Harvey Herman | I113 | b. 14 Dec 1900 | Fontana, Lebanon County, PA USA | Wike_Host |
| 22 | HOSTETTER, Harvey Rufus | I134 | b. 11 Jan 1923 | Wike_Host | |
| 23 | HOSTETTER, Henry Herman | I133 | b. 23 Mar 1921 | Wike_Host | |
| 24 | HOSTETTER, JACOB | I31 | b. 1799 | 1874 | Wike_Weik |
| 25 | HOSTETTER, Jacob | I65 | b. 1799 | Wike_Host | |
| 26 | HOSTETTER, Jacob Henry | I112 | b. 20 Jun 1899 | Wike_Host | |
| 27 | Hostetter, Jacob Henry | I47 | b. 20 Jun 1899 | Wike_Weik | |
| 28 | HOSTETTER, Jerome G | I103 | b. 6 Jul 1898 | Wike_Host | |
| 29 | Hostetter, John | I37 | Wike_Weik | ||
| 30 | HOSTETTER, JOHN | I16 | b. 1722 | Haselbach, Pfaltz, Germany | Wike_Weik |
| 31 | HOSTETTER, John | I74 | b. 1722 | Haselbach, Pfalz, Germany | Wike_Host |
| 32 | Hostetter, John | I30 | b. 1754 | Wike_Weik | |
| 33 | HOSTETTER, John | I72 | b. 1754 | Wike_Host | |
| 34 | Hostetter, John L. | I33 | b. 1818 | Wike_Weik | |
| 35 | HOSTETTER, John L. | I63 | b. 1818 | Wike_Host | |
| 36 | HOSTETTER, KATIE | I38 | Wike_Weik | ||
| 37 | HOSTETTER, LIZZIE | I73 | Wike_Weik | ||
| 38 | HOSTETTER, OSWALD | I14 | b. 1702 | Bern or Zurich, Switzerland | Wike_Weik |
| 39 | HOSTETTER, Oswald | I78 | b. 1702 | Bern or Zurich, Switzerland | Wike_Host |
| 40 | HOSTETTER, PAUL L. | I40 | Wike_Weik | ||
| 41 | HOSTETTER, SALLIE | I55 | b. 24 Sep 1879 | Wike_Weik | |
| 42 | HOSTETTER, Sallie | I95 | b. 24 Sep 1879 | Wike_Host | |
| 43 | HOSTETTER, SAMUEL L. | I35 | b. 1849 | Wike_Weik | |
| 44 | HOSTETTER, Samuel L. | I58 | b. 1849 | Wike_Host | |
| 45 | HOSTETTER, Stephanie Lynne | I37 | b. 25 Nov 1957 | Mishawaka, Indiana | Wike_Host |
| 46 | HOSTETTER, THOMAS L. | I72 | Wike_Weik | ||
| 47 | HOSTETTER, Verna May | I2 | b. 19 Nov 1925 | North Lebanon Twp. Lebanon County, Pennsylvania USA | Wike_Host |
| 48 | HOSTETTER, VERONICA FRENA | I21 | b. 1729 | Bern, Switzerland | Wike_Weik |
| 49 | HOSTETTER, Veronica Frena | I82 | b. 1729 | Bern, Switzerland | Wike_Host |
| 50 | HOSTETTER, Warren David "Stubby" | I3 | b. 2 Apr 1902 | South Annville, Pennsylvania USA | Wike_Host |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.