American Families Journey Through Time
Matches 1 to 18 of 18 for Last Name equals LONG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Long, Abraham | I88 | b. 01,04,1836 | Wike_Weik | |
| 2 | Long, Amos | I89 | b. 12,05,1838 | Wike_Weik | |
| 3 | Long, Barbara | I92 | b. 17,07,1844 | Wike_Weik | |
| 4 | Long, Catherioe | I87 | Wike_Weik | ||
| 5 | Long, Cyrus | I81 | Wike_Weik | ||
| 6 | Long, David | I84 | b. 30,12,1829 | Wike_Weik | |
| 7 | LONG, David | I110 | b. 27 Dec 1854 | Wike_Host | |
| 8 | Long, David Day | I80 | b. 1803 | Lebanon, PA | Wike_Weik |
| 9 | Long, David Smith | I51 | Wike_Weik | ||
| 10 | Long, David Smith | I1 | b. 27 Dec 1854 | South Annville Twp. Lebanon Co. PA | Long |
| 11 | Long, Effiah | I83 | b. 25,02,1828 | Wike_Weik | |
| 12 | Long, Elizabeth | I90 | b. 03,09,1839 | Wike_Weik | |
| 13 | Long, Elizabeth Fink "Lizzie" | I46 | Wike_Weik | ||
| 14 | Long, Henry | I86 | b. 03,02,1834 | Wike_Weik | |
| 15 | Long, Jacob | I85 | b. 07,01,1832 | Wike_Weik | |
| 16 | Long, Jacob Wolf | I76 | b. 01, 07, 1832 | South Annville Township, Lebanon County, PA | Wike_Weik |
| 17 | LONG, Lizzie Fink | I57 | b. 1881 | Wike_Host | |
| 18 | Long, Lucy Ann | I82 | b. 11,01,1826 | Wike_Weik |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.