American Families Journey Through Time
Matches 1 to 45 of 45 for Last Name equals PARKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Parker | I187 | b. 1861 | held | |
| 2 | Parker | I188 | b. 1863 | held | |
| 3 | PARKER | I88 | b. 22 Feb 1909 | Newtonville, Indiana | Verna |
| 4 | PARKER | I88 | b. 22 Feb 1909 | Newtonville, Indiana | held |
| 5 | Parker, Anna C. | I116 | b. 29 Dec 1893 | held | |
| 6 | PARKER, Arthur A | I85 | b. 19 Aug 1899 | Newtonville, Indiana | Verna |
| 7 | PARKER, Arthur Agustus | I85 | b. 19 Aug 1899 | Newtonville, Indiana | held |
| 8 | PARKER, Blanch Elzora | I81 | b. 05 Aug 1889 | Lamar, Indiana | held |
| 9 | PARKER, Blanch Elzora | I81 | b. 05 Aug 1889 | Lamar, Indiana | Verna |
| 10 | PARKER, Edward Eli | I79 | b. 29 SEPT 1866 | Indiana | held |
| 11 | PARKER, Edward Eli | I79 | b. SEPT 1866 | Indiana | Verna |
| 12 | Parker, Rev. Eli Ellsworth | I196 | b. 29 Dec 1812 | Monongalia, Virginia,USA | held |
| 13 | Parker, Eli Wesley | I205 | b. 8 Feb 1854 | Ohio, USA | held |
| 14 | Parker, Eliza Melvina | I202 | b. 10 Jul 1844 | Ludlow, Washington County, Ohio, USA | held |
| 15 | Parker, Elizabeth J. | I203 | b. 1846 | Ohio, USA | held |
| 16 | Parker, Ella Flora | I194 | b. 15 Jul 1876 | Anderson Township, Perry County, Indiana, USA | held |
| 17 | PARKER, Florence Maud | I83 | b. 24 Nov 1894 | Lamar, Indiana | held |
| 18 | PARKER, Florence Maud | I83 | b. 24 Nov 1894 | Lamar, Indiana | Verna |
| 19 | PARKER, Frederick Morton | I63 | b. 1891 | Newtonville, Indiana | Verna |
| 20 | PARKER, Frederick Morton "Fred" | I63 | b. 22 Jan 1891 | Newtonville, Indiana | held |
| 21 | PARKER, Helen Mae | I16 | b. 10 Jun 1918 | Newtonville, Indiana | held |
| 22 | Parker, Rev. Henry Clay | I198 | b. 5 Aug 1834 | Virginia, USA | held |
| 23 | PARKER, Infant | I124 | b. 24 Feb 1909 | Newtonville, Spencer County, Indiana, USA | held |
| 24 | Parker, Rev. Isaac Newton | I206 | b. 8 Jan 1856 | Ludlow, Washington County, Ohio, USA | held |
| 25 | PARKER, Jesse Alonzo | I84 | b. 11 Jan 1898 | Lamar, Indiana | held |
| 26 | PARKER, Jesse Alonzo | I84 | b. 11 Jan 1898 | Lamar, Indiana | Verna |
| 27 | Parker, Rev. John Charles | I185 | b. 13 Aug 1838 | Ludlow, Washington, Ohio, USA | held |
| 28 | Parker, John Charles Jr | I195 | b. Sep 1878 | Anderson Township, Perry County, Indiana, USA | held |
| 29 | Parker, John Nilea | I192 | b. 27 Jan 1872 | Indiana, USA | held |
| 30 | PARKER, Leroy Edward | I82 | b. 30 Dec 1892 | Lamar, Indiana | held |
| 31 | PARKER, Leroy Edward | I82 | b. 30 Dec 1892 | Lamar, Indiana | Verna |
| 32 | PARKER, Lois Fae | I35 | b. 6 Mar 1928 | Newtonville, Indiana | held |
| 33 | PARKER, Mamie Arizona | I86 | b. 11 Aug 1901 | Newtonville, Indiana | held |
| 34 | PARKER, Mamie Arizona | I86 | b. 11 Aug 1901 | Newtonville, Indiana | Verna |
| 35 | PARKER, Margaret | I00275 | b. ABT. 1670 | of London, England | sandberg |
| 36 | Parker, Martha M. | I204 | b. 1849 | Ohio, USA | held |
| 37 | Parker, Mary Ellen | I201 | b. 6 Apr 1842 | Pennsylvania, USA | held |
| 38 | Parker, Mary Emma | I193 | b. 15 Sep 1874 | Kansas, USA | held |
| 39 | Parker, Rachel M. | I199 | b. 12 Mar 1836 | Monongalia, Virginia,USA | held |
| 40 | Parker, Rhetta Jane | I189 | b. 28 Dec 1864 | Ohio, USA | held |
| 41 | Parker, Robert Little | I200 | b. 21 Jan 1840 | Ludlow, Washington County, Ohio, USA | held |
| 42 | Parker, Rosa Diantha | I191 | b. 28 Feb 1870 | Anderson Township, Perry County, Indiana, USA | held |
| 43 | PARKER, Violet Alice | I87 | b. 26 Aug 1903 | Spencer County, Indiana | held |
| 44 | PARKER, Violet Alice | I87 | b. 26 Aug 1903 | Spencer County, Indiana | Verna |
| 45 | Parker, William Joseph | I190 | b. 16 Feb 1868 | Anderson Township, Perry County, Indiana, USA | held |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.