American Families Journey Through Time
Matches 1 to 20 of 20 for Last Name equals PRAHL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | PRAHL, Carl Albert | I2836 | b. 6 Oct 1854 | Germany | Niebergall |
| 2 | PRAHL, Clara | I2152 | b. 27 Feb 1888 | Wausau,Marathon,Wisconsin | Niebergall |
| 3 | PRAHL, Dorthea Charlotte Emma | I2845 | b. 22 Jan 1881 | Weston,Marathon,WI | Niebergall |
| 4 | PRAHL, Edward August Albert | I2852 | b. 16 Mar 1875 | Wausau,Marathon,WI | Niebergall |
| 5 | PRAHL, Ernestine Maria Friedricka | I2844 | b. 13 Aug 1879 | Weston,Marathon,WI | Niebergall |
| 6 | PRAHL, Friedrich Wilhelm | I2842 | b. 30 Oct 1876 | Wausau,Marathon,WI | Niebergall |
| 7 | PRAHL, Gustav Robert Heimrich | I2850 | b. 9 Mar 1887 | Weston,Marathon,WI | Niebergall |
| 8 | PRAHL, Heinrich Robert Richard | I2232 | b. 18 Sep 1879 | Wausau,Marathon,Wisconsin | Niebergall |
| 9 | PRAHL, Herman | I2153 | b. 4 Feb 1850 | Germany (Pomeran,) | Niebergall |
| 10 | PRAHL, Herman Carl Ferdinand | I2849 | b. 16 Apr 1885 | Weston,Marathon,WI | Niebergall |
| 11 | PRAHL, Johann George Friedrich | I2853 | b. 30 Sep 1888 | Weston,Marathon,WI | Niebergall |
| 12 | PRAHL, Johanne Wilhelmine Louise | I2847 | b. 5 Apr 1882 | Weston,Marathon,WI | Niebergall |
| 13 | PRAHL, Josephine Helen Emilie | I2231 | b. 16 Oct 1877 | Wausau,Marathon,Wisconsin | Niebergall |
| 14 | PRAHL, Leo Emil Reisehardt | I2841 | b. 18 Mar 1890 | Wausau,Marathon,WI | Niebergall |
| 15 | PRAHL, Martha Maria Elizabeth | I2230 | b. 7 Feb 1875 | Wausau,Marathon,Wisconsin | Niebergall |
| 16 | PRAHL, Reye | I2234 | b. Sep 1887 | Wisconsin | Niebergall |
| 17 | PRAHL, Selma Olga Amanda | I2233 | b. 17 Jul 1884 | Weston,Marathon,Wisconsin | Niebergall |
| 18 | PRAHL, Sophia Wilhelmine Mathilda | I2848 | b. 21 Nov 1883 | Weston,Marathon,WI | Niebergall |
| 19 | PRAHL, Wilhelm August Herman | I2843 | b. 13 Apr 1878 | Wausau,Marathon,WI | Niebergall |
| 20 | PRAHL, Wilhelmina | I12480 | b. Abt 1860 | Pomern,Germany | Niebergall |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.