American Families Journey Through Time
Matches 1 to 9 of 9 for Last Name equals WURSTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | WURSTER, Andreas | I2619 | b. Abt 1835 | Wurtenburg,Germany | Niebergall |
| 2 | WURSTER, Andreas | I2621 | b. 27 Sep 1856 | Two Rivers,Manitowoc,WI | Niebergall |
| 3 | WURSTER, Carl Wilhelm | I2622 | b. 9 Jul 1858 | Two Rivers,Manitowoc,WI | Niebergall |
| 4 | WURSTER, Elisa Margaretha | I2623 | b. 29 Dec 1860 | Two Rivers,Manitowoc,WI | Niebergall |
| 5 | WURSTER, Esther | I2625 | b. Abt 1890 | WI | Niebergall |
| 6 | WURSTER, Fred William | I2473 | b. 2 May 1894 | Wausau,Marathon,WI | Niebergall |
| 7 | WURSTER, Friedrich | I2212 | b. 24 Jun 1863 | Two Rivers,Manitowac,WI | Niebergall |
| 8 | WURSTER, George Rudolph | I2211 | b. 2 Feb 1887 | ,Manitowac,Wisconsin | Niebergall |
| 9 | WURSTER, Pearl | I2626 | b. Abt 1888 | WI | Niebergall |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.