American Families Journey Through Time
Matches 1 to 50 of 172 for Tree equals held
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Irene | I19 | b. 1885 | held | |
| 2 | Margaretha | I33 | b. 1807 | held | |
| 3 | Ziegler | I60 | b. 1786 | held | |
| 4 | Barnhart, Dr. Willard T | I136 | b. 3 Jun 1908 | Randolph County, Missouri, USA | held |
| 5 | Bolin, Geneva Alice | I123 | b. 25 Jan 1925 | Newtonville, Spencer County, Indiana, USA | held |
| 6 | Bolin, Irvin A | I121 | b. 24 Oct 1921 | Hammond, Lake County, Indiana, USA | held |
| 7 | Bolin, Sgt Robert Harold | I122 | b. 6 Jul 1923 | Newtonville, Spencer County, Indiana, USA | held |
| 8 | Bolin, William | I120 | b. 29 Oct 1894 | Cannelton, Perry County, Indiana, USA | held |
| 9 | Brady, Margaret "Maggie" | I109 | b. 1877 | held | |
| 10 | Braun, Katherine "Katie" | I158 | b. 18 Oct 1861 | Spencer County, Indiana, USA | held |
| 11 | Brockman, Elmer William | I161 | b. 12 Oct 1907 | Vincennes, Knox County, Indiana, USA | held |
| 12 | Brockman, George William "Brock" | I160 | b. 16 Oct 1876 | Spencer County, Indiana, USA | held |
| 13 | CARTER, Melissa Alice | I80 | b. 23 Mar 1866 | Don Juan, Perry, Indiana | held |
| 14 | Cubbison, Marianna | I147 | b. 4 Jun 1930 | Evansville, Vanderburgh County, Indiana, USA | held |
| 15 | Cummings, James W | I153 | b. 25 Aug 1943 | Nortonville, Hopkins County, Kentucky, USA | held |
| 16 | Dersch, William | I155 | b. 24 Jul 1905 | Spencer County, Indiana, USA | held |
| 17 | DRUSCHEL, Louisa | I128 | b. 1866 | held | |
| 18 | FOERTSCH, Ester Margaret | I22 | b. 1909 | held | |
| 19 | Foertsch, George W | I177 | b. 1858 | held | |
| 20 | FOERTSCH, John Raymond | I129 | b. 08 Jul 1904 | Lamar, Indiana | held |
| 21 | Foertsch, Laura Louise | I182 | b. Apr 1994 | Indiana, USA | held |
| 22 | FOERTSCH, Oscar G | I130 | b. 10 May 1894 | Lamar, Indiana | held |
| 23 | Foertsch, Stephen Lee "Steve" | I180 | b. 10 May 1889 | Lamar, Spencer County, Indiana, USA | held |
| 24 | FOERTSCH, Tuesnelda Barbara "Nellie" | I5 | b. 1890 | Lamar, Indiana USA | held |
| 25 | Foertsch, William Conrad "Will" | I178 | b. 14 Apr 1883 | Lamar, Spencer County, Indiana, USA | held |
| 26 | HAAS, Adam | I37 | b. 1839 | held | |
| 27 | HAAS, Anna Josephine "Annie" | I21 | b. 23 Oct 1867 | held | |
| 28 | HAAS, Balshaser | I32 | b. 1809 | held | |
| 29 | HAAS, Elizabeth | I36 | b. 1834 | held | |
| 30 | HAAS, Emma | I43 | b. 1870 | held | |
| 31 | HAAS, Frederick | I38 | b. 1841 | held | |
| 32 | HAAS, Jacob | I27 | b. 1845 | held | |
| 33 | HAAS, John | I34 | b. 1832 | held | |
| 34 | HAAS, Johnnie | I42 | b. 1870 | held | |
| 35 | HAAS, Laura E | I39 | b. 1862 | held | |
| 36 | HAAS, Martha R.A. | I40 | b. 1860 | held | |
| 37 | HAAS, Mary E | I41 | b. 1868 | held | |
| 38 | Harker, Marie L | I168 | b. 24 Apr 1916 | Boone Township, Dubois County, Indiana, USA | held |
| 39 | HASENMYER, Amelia C | I70 | b. 05 Apr 1890 | held | |
| 40 | HASENMYER, Anna Mae | I74 | b. 06 Mar 1903 | Newtonville, Indiana | held |
| 41 | HASENMYER, Carlin Ann | I69 | b. SEPT 12 1888 | Newtonville, Indiana | held |
| 42 | HASENMYER, Fred W | I73 | b. 09 Dec 1898 | Newtonville, Indiana | held |
| 43 | HASENMYER, George | I71 | b. 11 May 1892 | Newtonville, Indiana | held |
| 44 | HASENMYER, Ida Marie | I64 | b. 01 Dec 1896 | Newtonville, Indiana | held |
| 45 | HASENMYER, John Jacob | I68 | b. 02 Apr 1887 | Newtonville, Indiana | held |
| 46 | HASENMYER, Louis Fred | I66 | b. 04 May 1859 | Cincinnati, OH | held |
| 47 | HASENMYER, Samuel C | I72 | b. 22 Oct 1894 | Newtonville, Indiana | held |
| 48 | HELD, Dr. Albert Hanley "Hanley" | I97 | b. 10 Mar 1906 | Spencer County, Indiana | held |
| 49 | HELD, Allan Hanley | I17 | b. 1936 | Washington, D.C. USA | held |
| 50 | HELD, Anita M | I96 | b. 3 Jun 1904 | Spencer County, Indiana | held |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.