American Families Journey Through Time
Matches 1 to 50 of 216 for Tree equals Eggert
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Tess | I258 | b. 13 Jan 1907 | Chicago,Cook Co,Illinois | Eggert |
| 2 | ALTMAN, Marie | I919 | b. 29 Apr 1886 | Pittsburgh,Allegheny Co,Pennsylvania | Eggert |
| 3 | BAERWALT, Anna | I947 | b. 10 Sep 1874 | Milwaukee Co,Wisconsin | Eggert |
| 4 | BIBERDORF, Erick E | I87 | b. 28 Mar 1900 | Kramer,Bottineau Co,North Dakota | Eggert |
| 5 | BISHOP, Marion | I835 | b. 5 Oct 1915 | Pittsburgh,Allegheny Co,Pennsylvania | Eggert |
| 6 | BOESLER, Anna Elizabeth | I84 | b. 16 Oct 1881 | Germany | Eggert |
| 7 | BREDTHAUER, Oscar Everett | I45 | b. 4 Apr 1908 | near Elyria,Valley Co,Nebraska | Eggert |
| 8 | BUSHNER, Christena | I507 | b. 1 Jul 1900 | near Neosho,Newton Co,Missouri | Eggert |
| 9 | BYROM, Walter | I916 | b. 8 May 1909 | McKees Rocks,Allegheny Co,Pennsylvania | Eggert |
| 10 | CHRISTIANSEN, Norman James | I411 | b. 21 Oct 1916 | Eggert | |
| 11 | CLEMENT, George Bee "Dutch" | I1009 | b. 13 May 1900 | Mira Valley,Valley Co,Nebraska | Eggert |
| 12 | COOK, Golda Viola | I1053 | b. 14 Aug 1908 | near Ord,Valley Co,Nebraska | Eggert |
| 13 | COOK, Lillie Ethel | I1032 | b. 28 Feb 1902 | Fish Creek,Greeley Co,Nebraska | Eggert |
| 14 | DEJUNG, Frank | I104 | b. 9 Nov 1899 | near Glenvil,Clay Co,Nebraska | Eggert |
| 15 | DITSCHEIT, Arthur | I252 | b. 27 Jan 1895 | Milwaukee,Milwaukee Co,Wisconsin | Eggert |
| 16 | DOBSEN, Norma | I221 | b. 13 Jun 1915 | Eggert | |
| 17 | DOEBLER, Alvin | I265 | b. 1 Nov 1902 | Milwaukee,Milwaukee Co,Wisconsin | Eggert |
| 18 | DOEBLER, Herman | I264 | Eggert | ||
| 19 | ECKLUND, Helga | I307 | b. 1896 | Eggert | |
| 20 | EDER, Louis | I218 | b. 20 Feb 1889 | Wyoming | Eggert |
| 21 | EDER, Wallace Crawford | I220 | b. 1 Nov 1917 | Eggert | |
| 22 | EVANS, Mayme Marjorie | I522 | b. 27 Apr 1897 | Burrton,Harvey Co,Kansas | Eggert |
| 23 | FAHEY, Patrick Joseph | I946 | b. 24 Jun 1893 | Tipperary,Ireland | Eggert |
| 24 | FOSTER, Louis Lawrence | I186 | b. 1 Jul 1908 | O'Connor,Greeley Co,Nebraska | Eggert |
| 25 | FOTH, Adella | I949 | b. 1895/1896 | near Ord,Valley Co,Nebraska | Eggert |
| 26 | FOTH, Alvin | I432 | b. 5 Dec 1888 | Norwalk,Monroe Co,Wisconsin | Eggert |
| 27 | FOTH, Alvin Edward | I142 | b. 5 Oct 1906 | Davis Creek Twp,Valley Co,Nebraska | Eggert |
| 28 | FOTH, Andreas Benjamin | I67 | b. 9 Oct 1855 | Wiewiorken,Rehden,Westpreussen | Eggert |
| 29 | FOTH, Anna Gertrude | I157 | b. 5 Jul 1912 | near Ord,Valley Co,Nebraska | Eggert |
| 30 | FOTH, Anna Helen | I149 | b. Sep 1907 | Ord,Valley Co,Nebraska | Eggert |
| 31 | FOTH, Anne Elisabeth | I65 | b. 24 Aug 1851 | Wiewiorken,Rehden,Westpreussen | Eggert |
| 32 | FOTH, Arthur | I431 | b. 23 Mar 1887 | Norwalk,Monroe Co,Wisconsin | Eggert |
| 33 | FOTH, Arthur | I948 | b. 3 Apr 1894 | near Ord,Valley Co,Nebraska | Eggert |
| 34 | FOTH, Auguste | I70 | b. 28 Mar 1862 | Wiewiorken,Rehden,Westpreussen | Eggert |
| 35 | FOTH, Bertha Emily | I151 | b. 10 Dec 1909 | near Ord,Valley Co,Nebraska | Eggert |
| 36 | FOTH, Bertha Mathilde | I1008 | b. 28 Dec 1899 | Mira Valley,Valley Co,Nebraska | Eggert |
| 37 | FOTH, Caroline Martha | I241 | b. 20 Jun 1873 | Wiewiorken,Rehden,Westpreussen | Eggert |
| 38 | FOTH, Christine Pauline | I63 | b. 27 May 1849 | Wiewiorken,Rehden,Westpreussen | Eggert |
| 39 | FOTH, Clarence | I950 | b. 2 Jan 1897 | near Ord,Valley Co,Nebraska | Eggert |
| 40 | FOTH, Daniel Andreas | I55 | b. 12 Nov 1819 | Westpreussen | Eggert |
| 41 | FOTH, Edna Alma | I86 | b. 9 Aug 1903 | Ord,Valley Co,Nebraska | Eggert |
| 42 | FOTH, Edwin Andrew | I440 | b. 6 Nov 1893 | Town Wells,Monroe Co,Wisconsin | Eggert |
| 43 | FOTH, Emil Reinhold | I53 | b. 13 Jun 1870 | Wiewiorken,Rehden,Westpreussen | Eggert |
| 44 | FOTH, Emma | I422 | b. 31 Aug 1885 | Town Wells,Monroe Co,Wisconsin | Eggert |
| 45 | FOTH, Emma Victoria Helene | I73 | b. 9 Feb 1874 | Wiewiorken,Rehden,Westpreussen | Eggert |
| 46 | FOTH, Erna Martha | I113 | b. 19 Aug 1905 | Davis Creek Twp,Valley Co,Nebraska | Eggert |
| 47 | FOTH, Esther | I992 | b. 8 Aug 1900 | Milwaukee Co,Wisconsin | Eggert |
| 48 | FOTH, Esther Melitta | I449 | b. 18 Mar 1896 | Town Wells,Monroe Co,Wisconsin | Eggert |
| 49 | FOTH, Euphrosyne | I64 | b. 16 May 1850 | Wiewiorken,Rehden,Westpreussen | Eggert |
| 50 | FOTH, Ferdinand Emil | I69 | b. 8 May 1860 | Wiewiorken,Rehden,Westpreussen | Eggert |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.