American Families Journey Through Time
Matches 1 to 50 of 85 for Tree equals Verna
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Irene | I19 | b. 1885 | Verna | |
| 2 | Margaretha | I33 | b. 1807 | Verna | |
| 3 | Ziegler | I60 | b. 1786 | Verna | |
| 4 | CARTER, Malissa Alice | I80 | b. 23 Mar 1866 | Don Juan, Perry, Indiana | Verna |
| 5 | DRUSCHEL, Louisa | I128 | b. 1866 | Verna | |
| 6 | FOERTSCH, Ester Margaret | I22 | b. 1909 | Verna | |
| 7 | FOERTSCH, John Raymond | I129 | b. 08 Jul 1904 | Lamar, Indiana | Verna |
| 8 | FOERTSCH, Oscar G | I130 | b. 10 May 1894 | Lamar, Indiana | Verna |
| 9 | HAAS, Adam | I37 | b. 1839 | Verna | |
| 10 | HAAS, Balshaser | I32 | b. 1809 | Verna | |
| 11 | HAAS, Elizabeth | I36 | b. 1834 | Verna | |
| 12 | HAAS, Emma | I43 | b. 1870 | Verna | |
| 13 | HAAS, Frederick | I38 | b. 1841 | Verna | |
| 14 | HAAS, Jacob | I27 | b. 1845 | Verna | |
| 15 | HAAS, John | I34 | b. 1832 | Verna | |
| 16 | HAAS, Johnnie | I42 | b. 1870 | Verna | |
| 17 | HAAS, Laura E | I39 | b. 1862 | Verna | |
| 18 | HAAS, Martha R.A. | I40 | b. 1860 | Verna | |
| 19 | HAAS, Mary E | I41 | b. 1868 | Verna | |
| 20 | HASENMYER, Amelia C | I70 | b. 05 Apr 1890 | Verna | |
| 21 | HASENMYER, Anna Mae | I74 | b. 06 Mar 1903 | Newtonville, Indiana | Verna |
| 22 | HASENMYER, Carlin Ann | I69 | b. SEPT 12 1888 | Newtonville, Indiana | Verna |
| 23 | HASENMYER, Fred W | I73 | b. 09 Dec 1898 | Newtonville, Indiana | Verna |
| 24 | HASENMYER, George | I71 | b. 11 May 1892 | Newtonville, Indiana | Verna |
| 25 | HASENMYER, Ida Marie | I64 | b. 01 Dec 1896 | Newtonville, Indiana | Verna |
| 26 | HASENMYER, John Jacob | I68 | b. 02 Apr 1887 | Newtonville, Indiana | Verna |
| 27 | HASENMYER, Louis Fred | I66 | b. 04 May 1859 | Cincinnati, OH | Verna |
| 28 | HASENMYER, Samuel C | I72 | b. 22 Oct 1894 | Newtonville, Indiana | Verna |
| 29 | HELD, Albert Hanley "Hanley" | I97 | b. 10 Mar 1906 | Spencer County, Indiana | Verna |
| 30 | HELD, Anita M | I96 | b. 3 Jun 1904 | Spencer County, Indiana | Verna |
| 31 | HELD, Anna C | I89 | b. 1889 | Verna | |
| 32 | HELD, Anna Kathrina | I51 | b. 1860 | Spencer County, Indiana | Verna |
| 33 | HELD, Bruno Conrad | I21 | b. 16 Dec 1905 | Lamar, Indiana USA | Verna |
| 34 | HELD, Charles | I23 | b. 21 Dec 1935 | Verna | |
| 35 | HELD, Christian Wolfgang "Chris" | I6 | b. 11 Apr 1901 | Verna | |
| 36 | HELD, Clara Anna | I4 | b. 16 Aug 1895 | Verna | |
| 37 | HELD, Emielie A | I9 | b. Sep 1881 | Verna | |
| 38 | HELD, Emil J | I95 | b. 17 Feb 1902 | Spencer County, Indiana | Verna |
| 39 | HELD, Georg | I45 | b. 29 Nov 1826 | Bovaria, Germany | Verna |
| 40 | HELD, George Arthur M.D. "Art" | I98 | b. 13 Feb 1909 | Spencer County, Indiana | Verna |
| 41 | HELD, George Conrad | I48 | b. Oct 1854 | Spencer County, Indiana | Verna |
| 42 | HELD, Henry W | I10 | b. Mar 1883 | Verna | |
| 43 | HELD, Ida M | I12 | b. Jan 1888 | Verna | |
| 44 | HELD, Johann John | I50 | b. 1858 | Spencer County, Indiana | Verna |
| 45 | HELD, John | I11 | b. Aug 1885 | Verna | |
| 46 | HELD, Karl Wolfgang | I94 | b. 17 Sep 1898 | Verna | |
| 47 | HELD, Katharina | I47 | b. 1853 | Spencer County, Indiana | Verna |
| 48 | HELD, Konrad | I56 | b. 29 Apr 1804 | Bavaria, Germany | Verna |
| 49 | HELD, Louisa A | I13 | b. Aug 1890 | Verna | |
| 50 | HELD, Mades | I49 | b. 1857 | Spencer County, Indiana | Verna |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.