American Families Journey Through Time
Matches 1 to 13 of 13 for First Name starts with ADAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DANIELS, Adam | I1369 | b. Private | kochert | |
| 2 | HAAS, Adam | I37 | b. 1839 | held | |
| 3 | HAAS, Adam | I37 | b. 1839 | Verna | |
| 4 | HARBOLT, Adam Landon | I0780 | b. Private | kochert | |
| 5 | HERZOG, Adam | I11237 | b. Jan 1841 | Germany | Niebergall |
| 6 | PAFF, Adam | I11874 | b. Abt 1846 | Prussia | Niebergall |
| 7 | SMITH, Adam Joseph | I1762 | b. Private | kochert | |
| 8 | THOMAS, Adam R. | I0682 | b. Private | kochert | |
| 9 | Weik, Adam | I1 | b. 1813 | Pennsylvania | Wike_Weik |
| 10 | Weik, Adam | I9 | b. December, 27, 1848 | Wike_Weik | |
| 11 | WEIK (WIKE), ADAM | I61 | b. 1813 | Pennsylvania | Wike_Host |
| 12 | WEIK (WIKE), Adam | I67 | b. 27 Sep 1848 | Pennsylvania | Wike_Host |
| 13 | WELCH, Adam Tyler | I0220 | b. Private | kochert |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.