American Families Journey Through Time
Matches 1 to 41 of 41 for First Name starts with HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ASHBRENNER, Henry | I11912 | b. Jan 1884 | Niebergall | |
| 2 | BANKES, Henry | I00113 | b. 2 Nov 1700 | Kingston Lacy, Dorset | sandberg |
| 3 | BANKES, Henry | I00770 | b. 1757 | sandberg | |
| 4 | Brauns, Henry William | I41 | b. 26 Mar 1906 | Brauns | |
| 5 | BRUNE, Henry | I00793 | sandberg | ||
| 6 | CAYO, Henry M. | I11686 | b. Mar 1884 | WI | Niebergall |
| 7 | CAYO, Henry Michael | I12298 | b. 1855 | Niebergall | |
| 8 | ERSKINE, Henry David | I03992 | b. 10 May 1776 | Alloa, Clackmannanshire, Scotland | sandberg |
| 9 | FINK, Henry | I142 | b. 6 Jul 1828 | Wike_Host | |
| 10 | FUSS, Henry N. | I12460 | b. 30 Oct 1814 | Niebergall | |
| 11 | GERING, Henry | I0048 | b. 1843 | kochert | |
| 12 | GOEBEL, Henry | I11594 | b. Jun 1862 | Prussia | Niebergall |
| 13 | GREEN, Henry | I11561 | b. Abt 1869 | WI | Niebergall |
| 14 | GUTKNECHT, Henry | I242 | b. 18 Dec 1865 | Germany | Eggert |
| 15 | GUTKNECHT, Henry | I253 | b. 26 Jun 1909 | Milwaukee,Milwaukee Co,Wisconsin | Eggert |
| 16 | HELD, Henry W | I10 | b. Mar 1883 | held | |
| 17 | HELD, Henry W | I10 | b. Mar 1883 | Verna | |
| 18 | HENNES, Henry | I12514 | b. 13 Oct 1880 | Edina,Knox,Missouri | Niebergall |
| 19 | HOSTETTER, Henry Herman | I133 | b. 23 Mar 1921 | Wike_Host | |
| 20 | KAELIN, Henry | I0716 | b. Private | kochert | |
| 21 | Long, Henry | I86 | b. 03,02,1834 | Wike_Weik | |
| 22 | MEANS, Henry | I11683 | b. 1908 | WI | Niebergall |
| 23 | MEANS, Henry John | I12301 | b. Jul 1884 | Schofield,Marathon,WI | Niebergall |
| 24 | MEINERS, Henry W. | I0484 | b. 31 Mar 1900 | kochert | |
| 25 | MEYER, Henry Dorothus | I11204 | b. 19 Sep 1866 | ILL | Niebergall |
| 26 | MITEN, Henry Wilhelm | I2299 | b. 13 Mar 1858 | Fussville,Waukesha,WI | Niebergall |
| 27 | NENZEL, Henry | I423 | b. 15 Jul 1878 | Germany | Eggert |
| 28 | NIEBERGALL, Henry | I2204 | b. 15 Jan 1879 | Layfayette,Ind | Niebergall |
| 29 | PAFF, Henry | I12250 | b. Abt 1823 | Prussia | Niebergall |
| 30 | PAFF, Henry G. | I12010 | b. Abt 1842 | Prussia | Niebergall |
| 31 | Parker, Rev. Henry Clay | I198 | b. 5 Aug 1834 | Virginia, USA | held |
| 32 | PHELPS, Henry | I0509 | b. Private | kochert | |
| 33 | RIEMER, Henry | I11699 | b. 5 Jul 1869 | Geen Lake Co.,WI | Niebergall |
| 34 | SCHWARZ, Henry Alvin | I344 | b. 12 Sep 1894 | near North Loup,Valley Co,Nebraska | Eggert |
| 35 | Trenary, Henry Clarence | I101 | b. 1857 | held | |
| 36 | WALROND, Henry | I18707 | b. AFT. 1639 | sandberg | |
| 37 | WEIK (WIKE), Henry | I70 | b. Oct 1, 1839 | Pennsylvania | Wike_Host |
| 38 | Weiss, Dr. Henry George | I126 | b. 24 Feb 1876 | Fulda, Spencer County, Indiana, USA | held |
| 39 | Wike / Weik, Henry | I6 | b. 1840 | Wike_Weik | |
| 40 | WITTMAN, Henry Georg | I25 | b. 16 Nov 1891 | Verna | |
| 41 | ZIEBELL, Henry | I11759 | b. Mar 1883 | WI | Niebergall |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.