American Families Journey Through Time
Matches 1 to 50 of 84 for Tree equals Wike_Host
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barbara | I75 | b. 1742 | Wike_Host | |
| 2 | Lucetta | I62 | b. 1812 | Wike_Host | |
| 3 | Maria Mary | I79 | b. Abt 1704 | Wike_Host | |
| 4 | BLOTTENBERGER, Sarah | I109 | b. 17 Oct 1843 | Wike_Host | |
| 5 | BURKYPILE, Myra (Mary) A. | I15 | b. 12 Sep 1885 | Northunberland, PA USA | Wike_Host |
| 6 | CLARK, William J. | I128 | b. Abt 1900 | Wike_Host | |
| 7 | FEASTER, Emma Catherine | I7 | b. 19 Apr 1907 | Perry County, PA USA | Wike_Host |
| 8 | FEASTER, Harvey M. | I14 | b. 18 Aug 1876 | Northunberland, PA USA | Wike_Host |
| 9 | FEASTER, Lester Sylvester | I16 | b. 1916 | Wike_Host | |
| 10 | FIESE, Amanda | I59 | b. 1850 | Wike_Host | |
| 11 | FINK, Elmina | I146 | b. 30 Jan 1869 | Pennsylvania | Wike_Host |
| 12 | FINK, Henry | I142 | b. 6 Jul 1828 | Wike_Host | |
| 13 | FINK, Mary Ann | I111 | b. 24 Jan 1862 | Lebanon, Pennsylvania USA | Wike_Host |
| 14 | FOLTZ, Jacob S. | I107 | b. 1861 | Wike_Host | |
| 15 | FRITTERY, JOHN | I163 | Wike_Host | ||
| 16 | HOSTETTER, Amanda | I96 | b. 13 Nov 1880 | Lebanon County, PA USA | Wike_Host |
| 17 | HOSTETTER, Anna | I81 | b. 1726 | Switzerland | Wike_Host |
| 18 | HOSTETTER, Barbara | I80 | b. 1722 | Bern, Switzerland | Wike_Host |
| 19 | HOSTETTER, Boy | I114 | b. 9 Jul 1922 | Wike_Host | |
| 20 | HOSTETTER, Clyde Eugene | I50 | b. 29 Mar 1932 | Wike_Host | |
| 21 | HOSTETTER, Donald Claire | I43 | b. 16 Jan 1934 | Wike_Host | |
| 22 | HOSTETTER, Erma | I104 | b. Abt 1900 | Wike_Host | |
| 23 | HOSTETTER, Franklin F | I94 | b. 2 Jan 1875 | Wike_Host | |
| 24 | HOSTETTER, Garland Rathburn "GUY" | I31 | b. 18 Dec 1930 | Avon, Lebanon County, Pennsylvania USA | Wike_Host |
| 25 | HOSTETTER, Geraldine Grace "Jerry" | I49 | b. 9 Sep 1929 | Wike_Host | |
| 26 | HOSTETTER, Harrison | I92 | b. 1874 | Wike_Host | |
| 27 | HOSTETTER, Harvey | I56 | b. 3 Jul 1876 | South Annville Twp., Lebanon County, PA USA | Wike_Host |
| 28 | HOSTETTER, Harvey Herman | I113 | b. 14 Dec 1900 | Fontana, Lebanon County, PA USA | Wike_Host |
| 29 | HOSTETTER, Harvey Rufus | I134 | b. 11 Jan 1923 | Wike_Host | |
| 30 | HOSTETTER, Henry Herman | I133 | b. 23 Mar 1921 | Wike_Host | |
| 31 | HOSTETTER, Jacob | I65 | b. 1799 | Wike_Host | |
| 32 | HOSTETTER, Jacob Henry | I112 | b. 20 Jun 1899 | Wike_Host | |
| 33 | HOSTETTER, Jerome G | I103 | b. 6 Jul 1898 | Wike_Host | |
| 34 | HOSTETTER, John | I74 | b. 1722 | Haselbach, Pfalz, Germany | Wike_Host |
| 35 | HOSTETTER, John | I72 | b. 1754 | Wike_Host | |
| 36 | HOSTETTER, John L. | I63 | b. 1818 | Wike_Host | |
| 37 | HOSTETTER, Oswald | I78 | b. 1702 | Bern or Zurich, Switzerland | Wike_Host |
| 38 | HOSTETTER, Sallie | I95 | b. 24 Sep 1879 | Wike_Host | |
| 39 | HOSTETTER, Samuel L. | I58 | b. 1849 | Wike_Host | |
| 40 | HOSTETTER, Stephanie Lynne | I37 | b. 25 Nov 1957 | Mishawaka, Indiana | Wike_Host |
| 41 | HOSTETTER, Verna May | I2 | b. 19 Nov 1925 | North Lebanon Twp. Lebanon County, Pennsylvania USA | Wike_Host |
| 42 | HOSTETTER, Veronica Frena | I82 | b. 1729 | Bern, Switzerland | Wike_Host |
| 43 | HOSTETTER, Warren David "Stubby" | I3 | b. 2 Apr 1902 | South Annville, Pennsylvania USA | Wike_Host |
| 44 | HOSTETTER, Warren David Jr | I53 | b. 9 Jul 1922 | Wike_Host | |
| 45 | HOSTETTER, Warren David Jr | I54 | b. 16 Mar 1926 | Wike_Host | |
| 46 | KNECHT, Sarah E. | I23 | b. 30 Nov 1843 | Pennsylvania | Wike_Host |
| 47 | KREISER, Ada | I17 | b. 1925 | Wike_Host | |
| 48 | LEEDOM, Marion | I27 | b. 19 May 1903 | Elizabeththown, Pennsylvania USA | Wike_Host |
| 49 | LONG, David | I110 | b. 27 Dec 1854 | Wike_Host | |
| 50 | LONG, Lizzie Fink | I57 | b. 1881 | Wike_Host |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.